---
title: Wineries | OLCC Alcohol
image: https://us.sicpa.com/hubfs/CERA.png
---

[![SICPA](https://us.sicpa.com/hs-fs/hubfs/sicpa-new/logo-new.jpg?width=69&height=65&name=logo-new.jpg "SICPA")](https://www.sicpa.com/)

[**](https://us.sicpa.com/olcc-training-resources/alcohol/wineries#)

## ![OLCC Logo Rebrand Blue Transparency](https://us.sicpa.com/hs-fs/hubfs/OLCC%20Logo%20Rebrand%20Blue%20Transparency.png?width=250&height=250&name=OLCC%20Logo%20Rebrand%20Blue%20Transparency.png)

## Oregon liquor & cannabis commission

Training Materials & Resources

### **Wineries**

**   **** **

 

 

| EXCEL TEMPLATES | Use these Excel templates to create an upload file that will transfer data into            your return. Find instructions under the System Navigation panel and on the           instruction tab of the template. Updated 1/12/2024.    |
| --- | --- |

| [![Winery Annual Template](https://us.sicpa.com/hs-fs/hubfs/undefined-Sep-20-2022-06-12-35-19-PM.png?width=90&height=88&name=undefined-Sep-20-2022-06-12-35-19-PM.png)](https://us.sicpa.com/hubfs/Winery%20Annual%20Producer%20Template%20v1.2.xlsx?hsLang=en) |   | **Winery Annual Producer** |
| --- | --- | --- |
| [![Winery Annual Template](https://us.sicpa.com/hs-fs/hubfs/undefined-Sep-20-2022-06-12-35-19-PM.png?width=90&height=87&name=undefined-Sep-20-2022-06-12-35-19-PM.png)](https://us.sicpa.com/hubfs/Winery%20Monthly%20Producer%20Template%20v1.1.xlsx?hsLang=en)   |   | **Winery Monthly Producer** |

| [![Winery Monthly Template](https://us.sicpa.com/hs-fs/hubfs/undefined-Sep-20-2022-06-12-35-19-PM.png?width=96&height=93&name=undefined-Sep-20-2022-06-12-35-19-PM.png)](https://us.sicpa.com/hubfs/Winery%20Annual%20Wholesaler%20Template%20v1.1.xlsx?hsLang=en)   |   | **Winery Annual Wholesaler** |
| --- | --- | --- |

| [![Winery Monthly Template](https://us.sicpa.com/hs-fs/hubfs/undefined-Sep-20-2022-06-12-35-19-PM.png?width=90&height=88&name=undefined-Sep-20-2022-06-12-35-19-PM.png)](https://us.sicpa.com/hubfs/Winery%20Monthly%20Wholesaler%20Template%20v1.1.xlsx?hsLang=en)   |   |   **Winery Monthly Wholesaler**   |
| --- | --- | --- |

| [![Adobe Acrobat](https://us.sicpa.com/hs-fs/hubfs/Adobe%20Acrobat.png?width=90&height=87&name=Adobe%20Acrobat.png)](https://us.sicpa.com/hubfs/41-%20Winery%20Schedules%20-%20Producer.pdf?hsLang=en) |   | **Schedules - Producer** This document provides detailed screenshot instructions for completing each schedule within your return and balancing your statement before submission. |
| --- | --- | --- |
| [![Adobe Acrobat](https://us.sicpa.com/hs-fs/hubfs/Adobe%20Acrobat.png?width=90&height=87&name=Adobe%20Acrobat.png)](https://us.sicpa.com/hubfs/42-%20Winery%20Schedules%20-%20Wholesaler%20and%20GSP.pdf?hsLang=en) |   | **Schedules - Wholesaler and GSP** This document provides detailed screenshot instructions for completing each schedule within your return and balancing your statement before submission. ** ** |
| [![video-player](https://us.sicpa.com/hs-fs/hubfs/video-player.jpg?width=152&height=86&name=video-player.jpg)](https://us.sicpa.com/hubfs/Winery%20Wholesaler%20Creating%20a%20Web%20Return.mp4?hsLang=en)   |   | **Winery Wholesaler Create Web Return** This training presentation provides an overview of how to complete your Winery Wholesaler return using webform entry.  The video provides a visual and audio walkthrough.  Some navigation and schedule details have been updated since this video was produced.  Created 1.23.2024 |

| [![File Upload Training](https://us.sicpa.com/hs-fs/hubfs/video-player.jpg?width=152&height=86&name=video-player.jpg)](https://us.sicpa.com/hubfs/Winery%20Wholesaler%20File%20Upload%20Training.mp4?hsLang=en)   |   | **Winery Wholesaler File Upload** This training presentation provides an overview of how to complete your Winery Wholesaler return using the EDI file upload process by entering data into the Excel template.  The video provides a visual and audio walkthrough.  Some navigation and schedule details have been updated since this video was produced.  Created 1.23.2024 |
| --- | --- | --- |

| [![Winery Producer Web Forms](https://us.sicpa.com/hs-fs/hubfs/video-player.jpg?width=152&height=86&name=video-player.jpg)](https://us.sicpa.com/hubfs/Winery%20Producer%20Entering%201D%2c%20SIWB%20and%20SITP%20Schedules.mp4?hsLang=en)   |   | **Winery Producer Web Form Entry Part 1** This training presentation provides an overview of how to complete your Winery Producer return using webform entry.  The video provides a visual and audio walkthrough.  Some navigation and schedule details have been updated since this video was produced.  Created 2.2.2024 |
| --- | --- | --- |

| [![Winery Producer Web Forms](https://us.sicpa.com/hs-fs/hubfs/video-player.jpg?width=152&height=86&name=video-player.jpg)](https://us.sicpa.com/hubfs/Winery%20Producer%20Schedules%201A%2c%202A%2c%202B%2c%203F%20and%203G.mp4?hsLang=en)   |   | **Winery Producer Web Form Entry Part 2** This training presentation provides an overview of how to complete your Winery Producer return using webform entry.  The video provides a visual and audio walkthrough.  Some navigation and schedule details have been updated since this video was produced.  Created 2.2.2024 |
| --- | --- | --- |

| [![Winery Producer Uploads](https://us.sicpa.com/hs-fs/hubfs/video-player.jpg?width=152&height=86&name=video-player.jpg)](https://us.sicpa.com/hubfs/Winery%20Producer%20-%20File%20Upload%20to%20Create%20Return.mp4?hsLang=en)   |   | **Winery Producer File Upload Option** This training presentation provides an overview of how to complete your Winery Wholesaler return using the EDI file upload process by entering data into the Excel template. The video provides a visual and audio walkthrough.  Some navigation and schedule details have been updated since this video was produced.  Created 2.2.2024 |
| --- | --- | --- |

 

### **Contact us**

After you review the documentation on this page if you need additional assistance, we are here to help!

For all questions  please email :   [OLCC.PrivilegeTaxOnline@olcc.oregon.gov](mailto:OLCC.PrivilegeTaxOnline@olcc.oregon.gov)

or you can call:  503-872-5168

*We ask that you please allow 24 hours for your email inquiry to be responded to. Please be aware we are experiencing a high volume of emails at this time and will respond to emails in the order in which they are received.*

 

 

[Contact Us](https://us.sicpa.com/olcc-training-resources/alcohol/wineries#)

- [** Twitter](https://twitter.com/sicpa)
- [** Linkedin](https://www.linkedin.com/company/sicpa/)
- [** Facebook](https://www.facebook.com/sicpa/)
- [** Youtube](https://www.youtube.com/channel/UCe4ourmcaXt_-PNqbh_8Fkg)

© 2022 SICPA HOLDING SA. All rights reserved.

- [Privacy Policy](https://www.sicpa.com/privacy-policy)
- [Terms & Access](https://www.sicpa.com/terms-access)

[Scroll](https://us.sicpa.com/olcc-training-resources/alcohol/wineries#)

## Contact SICPA

- [** securitysolutionsUS@sicpa.com](mailto:securitysolutionsUS@sicpa.com)
- **
  
  8000 Research Way, Springfield, VA 22153

- [** Twitter](https://twitter.com/sicpa)
- [** Linkedin](https://www.linkedin.com/company/sicpa/)
- [** Facebook](https://www.facebook.com/sicpa/)
- [** Youtube](https://www.youtube.com/channel/UCe4ourmcaXt_-PNqbh_8Fkg)

**

**

### Subscribe to Email Updates